Each row is one block minted in full and held under this address at the protocol layer. Click blk to open the single-card detail.
| blk | Burn | Acquired at | Acquired tx | |
|---|---|---|---|---|
| 0.8566 | blk #24,975,472 | 0x2c249db4…28b301 | ||
| 0.8553 | blk #24,975,484 | 0xbaa9add4…227588 | ||
Fragments are sub-gwei balances created when a whole eNAT is partially transferred. They settle first-in-first-out on outgoing transfers.
On-chain operations initiated by this address.
| #13,028,227 |
| 0.8397 |
| blk #24,975,580 |
| 0x5fa34f93…a304aa |
| → |
| #13,036,847 | 0.8573 | blk #24,975,470 | 0xdc3e6ca9…57b8aa | → |
| #13,046,691 | 0.8552 | blk #24,975,486 | 0xc158da62…e0e661 | → |
| #13,048,059 | 0.8566 | blk #24,975,472 | 0x3dc8de46…802de7 | → |
| #13,054,138 | 0.8403 | blk #24,975,578 | 0x140de5f6…c8674d | → |
| #13,074,948 | 0.8268 | blk #24,975,621 | 0x1b7388e9…2a6af4 | → |
| #13,075,961 | 0.8397 | blk #24,975,580 | 0x8e7aeb9f…8d02b9 | → |
| #13,080,854 | 0.8387 | blk #24,975,590 | 0x0a9aaeed…0826b5 | → |
| #13,094,641 | 0.8387 | blk #24,975,590 | 0x5e2b5e1d…5952e6 | → |
| #13,094,841 | 0.8398 | blk #24,975,579 | 0xb532a6e4…0e2a7c | → |
| #13,110,550 | 0.8387 | blk #24,975,590 | 0xf3a27093…c8146d | → |
| #13,111,068 | 0.8553 | blk #24,975,484 | 0xccb46fb3…bf75f9 | → |
| #13,162,958 | 0.8292 | blk #24,975,597 | 0xa248d74f…02fba9 | → |
| #13,181,977 | 0.8397 | blk #24,975,579 | 0x23bdbaaf…5c57ed | → |
| #13,240,459 | 0.8292 | blk #24,975,597 | 0xc6c0f48e…5de953 | → |
| #13,301,836 | 0.8292 | blk #24,975,597 | 0x9a1fbb62…d0c9d7 | → |
| #13,327,047 | 0.8566 | blk #24,975,472 | 0x483712ad…9ef119 | → |
| #13,390,711 | 0.8566 | blk #24,975,472 | 0x2ef003f2…cd27cc | → |
| #13,402,735 | 0.8292 | blk #24,975,597 | 0x762d663a…129d51 | → |
| #13,420,370 | 0.8573 | blk #24,975,470 | 0xf9cd3026…f6201a | → |
| #13,430,317 | 0.8566 | blk #24,975,472 | 0xf4844f3a…c76a6f | → |
| #13,464,915 | 0.8292 | blk #24,975,597 | 0xbff48fb1…51ff7a | → |
| #13,533,015 | 0.8398 | blk #24,975,579 | 0xbae3da6e…15835b | → |
| #13,624,793 | 0.8387 | blk #24,975,591 | 0xf3048a8f…c6ba66 | → |
| #13,655,405 | 0.8566 | blk #24,975,472 | 0xc1543de6…f70ffe | → |
| #13,713,639 | 0.8403 | blk #24,975,578 | 0x7c9f0757…bab7f9 | → |
| #13,742,242 | 0.8387 | blk #24,975,590 | 0xab04322e…0f5fa6 | → |
| #13,786,502 | 0.8387 | blk #24,975,590 | 0x548b342c…262821 | → |
| #13,849,236 | 0.8397 | blk #24,975,580 | 0x819f160f…8b9bda | → |
| #13,860,730 | 0.8553 | blk #24,975,483 | 0xa88b7300…a08126 | → |
| #13,865,375 | 0.8566 | blk #24,975,472 | 0xf0a2a01f…7da1fa | → |
| #13,872,000 | 0.8398 | blk #24,975,579 | 0xd6900852…3ec411 | → |
| #13,895,481 | 0.8292 | blk #24,975,597 | 0xaa043755…7de4f1 | → |
| #13,896,905 | 0.8566 | blk #24,975,472 | 0x0a1c4483…e370ce | → |
| #13,897,515 | 0.8552 | blk #24,975,484 | 0xfa67ba80…a33226 | → |
| #13,974,928 | 0.8268 | blk #24,975,621 | 0x369ccd84…bb7b9d | → |
| #13,979,039 | 0.8268 | blk #24,975,621 | 0x808996cf…05c4fb | → |
| #13,997,354 | 0.8268 | blk #24,975,621 | 0xe46dfcf2…ad9813 | → |
| #14,242,613 | 0.8566 | blk #24,975,472 | 0xe8688abc…7bae97 | → |
| #14,242,977 | 0.8397 | blk #24,975,580 | 0x37010de4…f10c7c | → |
| #14,261,648 | 0.8553 | blk #24,975,484 | 0xfa9672bf…06cad4 | → |
| #14,264,590 | 0.8268 | blk #24,975,622 | 0x296b8771…76583a | → |
| #14,301,563 | 0.8387 | blk #24,975,590 | 0xf9ff0769…a612e6 | → |
| #14,312,567 | 0.8397 | blk #24,975,580 | 0x2088a4ab…de93f3 | → |
| #14,433,948 | 0.8292 | blk #24,975,597 | 0xcb41b67a…f65bc1 | → |
| #14,498,424 | 0.8403 | blk #24,975,578 | 0xd1d79dfd…12e209 | → |
| #14,512,491 | 0.8268 | blk #24,975,621 | 0x1621be83…520833 | → |
| #14,534,725 | 0.8566 | blk #24,975,472 | 0xde98e90d…4b6708 | → |
| #14,558,994 | 0.8292 | blk #24,975,597 | 0xab437ed8…3e2298 | → |
| #14,564,269 | 0.8387 | blk #24,975,590 | 0xeced9b5d…942274 | → |
| #14,619,722 | 0.8573 | blk #24,975,470 | 0xfed60fe7…839f2a | → |
| #14,620,883 | 0.8387 | blk #24,975,591 | 0x30745c53…6b2302 | → |
| #14,708,851 | 0.8268 | blk #24,975,622 | 0xe5cb84e9…d5c222 | → |
| #14,745,803 | 0.8397 | blk #24,975,580 | 0x2127dcb0…bab9fb | → |
| #14,752,540 | 0.8268 | blk #24,975,621 | 0x2469aff9…2bf68d | → |
| #14,802,071 | 0.8268 | blk #24,975,622 | 0xe68c2a45…9d5f13 | → |
| #14,854,959 | 0.8397 | blk #24,975,580 | 0x8f6dca06…c32827 | → |
| #14,925,937 | 0.8387 | blk #24,975,590 | 0x03a89823…361469 | → |
| #14,931,596 | 0.8292 | blk #24,975,597 | 0x556cd0de…0b672c | → |
| #14,934,209 | 0.8397 | blk #24,975,580 | 0xac0eeb7d…da58ee | → |
| #14,944,323 | 0.8553 | blk #24,975,483 | 0x57f65afb…ea54cc | → |
| #14,970,155 | 0.8553 | blk #24,975,484 | 0xd2b7d011…676383 | → |
| #14,973,875 | 0.8553 | blk #24,975,484 | 0x8c0cc400…ef474e | → |
| #14,982,610 | 0.8397 | blk #24,975,580 | 0xc2e44ec7…386259 | → |
| #15,092,071 | 0.8292 | blk #24,975,597 | 0xbeee242a…2e4c89 | → |
| #15,107,675 | 0.8553 | blk #24,975,484 | 0x96635828…08ef29 | → |
| #15,453,789 | 0.8553 | blk #24,975,484 | 0x299faf33…989a7c | → |
| #15,716,857 | 0.8573 | blk #24,975,470 | 0x8645fa77…fb70da | → |
| #15,719,611 | 0.8553 | blk #24,975,484 | 0x19b0be19…7a7bbc | → |
| #15,947,566 | 0.8292 | blk #24,975,597 | 0x35811efe…f8220f | → |
| #16,392,679 | 0.8573 | blk #24,975,470 | 0xef6e3366…000c94 | → |
| #16,435,496 | 0.8553 | blk #24,975,483 | 0x65cff654…7c2db7 | → |
| #16,499,228 | 0.8397 | blk #24,975,579 | 0x377101ab…118890 | → |
| #16,628,414 | 0.8573 | blk #24,975,470 | 0x44a77709…c42f3e | → |
| #16,636,603 | 0.8397 | blk #24,975,580 | 0x4a0d25b0…9a4957 | → |
| #16,694,775 | 0.8398 | blk #24,975,579 | 0x3f17ea16…db000f | → |
| #16,797,244 | 0.8397 | blk #24,975,580 | 0x8ff8129c…23d848 | → |
| #16,801,949 | 0.8268 | blk #24,975,621 | 0xde20e559…dc0e5f | → |
| #16,805,947 | 0.8387 | blk #24,975,591 | 0xc529a789…1ceba1 | → |
| #17,098,573 | 0.8573 | blk #24,975,470 | 0xf5f3fac0…0bf75a | → |
| #17,101,215 | 0.8553 | blk #24,975,484 | 0x4c0e73d0…e74543 | → |
| #17,146,079 | 0.8387 | blk #24,975,590 | 0x634f000c…9ef057 | → |
| #17,187,246 | 0.8566 | blk #24,975,472 | 0x597e4114…1acc80 | → |
| #17,189,772 | 0.8566 | blk #24,975,472 | 0x3bdf81e4…074b79 | → |
| #17,204,964 | 0.8268 | blk #24,975,622 | 0x9d022e32…a73c49 | → |
| #17,219,971 | 0.8573 | blk #24,975,470 | 0xe6533c17…3cded2 | → |
| #17,246,658 | 0.8573 | blk #24,975,470 | 0x2b288f23…9c4662 | → |
| #17,264,203 | 0.8398 | blk #24,975,579 | 0x877f972e…f5657d | → |
| #17,282,636 | 0.8387 | blk #24,975,591 | 0xff6f3552…f46bbe | → |
| #17,296,404 | 0.8292 | blk #24,975,597 | 0x3be8aa01…23a776 | → |
| #17,312,401 | 0.8403 | blk #24,975,578 | 0x26c3eb42…973b6f | → |
| #17,333,054 | 0.8398 | blk #24,975,579 | 0x72e77031…76aeae | → |
| #17,448,612 | 0.8552 | blk #24,975,484 | 0x3c959a91…beee62 | → |
| #17,613,315 | 0.8573 | blk #24,975,470 | 0xee438f29…14999d | → |
| #17,614,434 | 0.8573 | blk #24,975,470 | 0x71ef1be8…507169 | → |
| #17,624,284 | 0.8292 | blk #24,975,597 | 0x726baae5…5abb4e | → |
| #17,627,431 | 0.8387 | blk #24,975,590 | 0x07d5ed94…264f06 | → |
| #17,642,718 | 0.8268 | blk #24,975,621 | 0x5cdfe0fc…4b5f68 | → |
| #17,873,283 | 0.8268 | blk #24,975,621 | 0x8f14f0c5…4f6b80 | → |
| #17,921,024 | 0.8292 | blk #24,975,597 | 0x2193f209…974432 | → |
| #18,414,160 | 0.8397 | blk #24,975,580 | 0x404b4d4c…510fd7 | → |
| #18,517,261 | 0.8573 | blk #24,975,470 | 0x580659d7…878e1c | → |
| #18,529,213 | 0.8573 | blk #24,975,470 | 0xfa6bab40…291e84 | → |
| #18,542,908 | 0.8403 | blk #24,975,578 | 0x6e0574d4…2f8d63 | → |
| #18,544,896 | 0.8397 | blk #24,975,580 | 0x69fa8974…5e37cc | → |
| #18,559,087 | 0.8553 | blk #24,975,483 | 0x70c3dc1f…001c7b | → |
| #18,563,818 | 0.8397 | blk #24,975,580 | 0x3166e1ff…31f24a | → |
| #18,608,119 | 0.8566 | blk #24,975,472 | 0x8e245d77…016567 | → |
| #18,629,064 | 0.8387 | blk #24,975,591 | 0x684659a3…9a97aa | → |
| #18,663,150 | 0.8566 | blk #24,975,472 | 0xccfbdbc1…42d7ff | → |
| #18,715,120 | 0.8398 | blk #24,975,579 | 0x7124f25b…3200b5 | → |
| #18,721,500 | 0.8398 | blk #24,975,579 | 0x59d1ccfd…785ee2 | → |
| #18,724,100 | 0.8268 | blk #24,975,621 | 0x83165f51…bad5d7 | → |
| #18,727,061 | 0.8268 | blk #24,975,621 | 0x4db5c103…78a95b | → |
| #18,736,801 | 0.8268 | blk #24,975,621 | 0x3ad12993…7d265a | → |
| #18,742,993 | 0.8292 | blk #24,975,597 | 0x0a9c6f94…74fa08 | → |
| #18,765,872 | 0.8566 | blk #24,975,472 | 0xc4cea44b…44a021 | → |
| #18,779,756 | 0.8387 | blk #24,975,590 | 0x85009a40…3c481c | → |
| #18,815,079 | 0.8553 | blk #24,975,484 | 0x816ade71…813b13 | → |
| #18,829,659 | 0.8292 | blk #24,975,597 | 0x3c2ec917…a0bc92 | → |
| #18,834,204 | 0.8566 | blk #24,975,472 | 0x1279c31f…49f6f9 | → |
| #18,835,529 | 0.8268 | blk #24,975,621 | 0xa8174981…eabca2 | → |
| #18,841,563 | 0.8398 | blk #24,975,579 | 0x88eb7562…01bf9a | → |
| #19,020,675 | 0.8398 | blk #24,975,579 | 0xeb9c4096…b254af | → |
| #19,240,948 | 0.8566 | blk #24,975,472 | 0x89ad73a5…93a7ca | → |
| #19,240,957 | 0.8268 | blk #24,975,622 | 0x2ecfa63a…973d63 | → |
| #19,268,142 | 0.8387 | blk #24,975,591 | 0x900ea17c…f93711 | → |
| #19,271,809 | 0.8292 | blk #24,975,597 | 0xc9df771a…2964c5 | → |
| #19,278,724 | 0.8573 | blk #24,975,470 | 0x70e458a0…71d4fe | → |
| #19,292,527 | 0.8566 | blk #24,975,472 | 0x866c96c7…76310e | → |
| #19,337,202 | 0.8553 | blk #24,975,483 | 0x1fbf7dae…443118 | → |
| #19,347,014 | 0.8397 | blk #24,975,580 | 0x5c8c9cfe…2e9a5d | → |
| #19,352,686 | 0.8566 | blk #24,975,472 | 0x9f17af84…4ad523 | → |
| #19,353,095 | 0.8552 | blk #24,975,484 | 0x36813f54…cda050 | → |
| #19,353,330 | 0.8268 | blk #24,975,622 | 0x46f731b5…582587 | → |
| #19,356,354 | 0.8387 | blk #24,975,591 | 0x99d33f5a…6f195f | → |
| #19,358,417 | 0.8397 | blk #24,975,580 | 0x4756b28f…c11166 | → |
| #19,358,967 | 0.8573 | blk #24,975,470 | 0xcfd85b4c…2f7bab | → |
| #19,361,384 | 0.8573 | blk #24,975,470 | 0x582f53b7…b83a55 | → |
| #19,386,817 | 0.8397 | blk #24,975,580 | 0x5d37aa88…1b141c | → |
| #19,400,327 | 0.8268 | blk #24,975,622 | 0x8df427e1…f5ba2b | → |
| #19,412,428 | 0.8397 | blk #24,975,580 | 0xe8834aa9…9f4f19 | → |
| #19,415,084 | 0.8573 | blk #24,975,470 | 0x2507be29…004c73 | → |
| #19,415,551 | 0.8387 | blk #24,975,590 | 0xfde00a11…d5e710 | → |
| #19,420,147 | 0.8566 | blk #24,975,472 | 0x7daa835a…5f9eb7 | → |
| #19,420,272 | 0.8573 | blk #24,975,470 | 0x206e7765…2196c5 | → |
| #19,439,372 | 0.8397 | blk #24,975,580 | 0xfbf78c3f…4bd516 | → |
| #19,454,318 | 0.8292 | blk #24,975,597 | 0xc16741d2…adefc8 | → |
| #19,468,719 | 0.8397 | blk #24,975,580 | 0x8eeb9933…0db7b9 | → |
| #19,482,445 | 0.8573 | blk #24,975,470 | 0x7c599b38…4b407d | → |
| #19,485,268 | 0.8292 | blk #24,975,597 | 0xc4cc7754…62ed88 | → |
| #19,533,251 | 0.8403 | blk #24,975,578 | 0x1c70bd57…5508df | → |
| #19,584,043 | 0.8292 | blk #24,975,597 | 0x17699105…9a93ca | → |
| #19,619,437 | 0.8403 | blk #24,975,578 | 0x38e073ee…3263b0 | → |
| #21,171,091 | 0.8403 | blk #24,975,578 | 0xf6a3f07b…186ed6 | → |
| #21,344,332 | 0.8553 | blk #24,975,483 | 0x93d46011…878ae8 | → |
| #21,549,349 | 0.8387 | blk #24,975,590 | 0xab453ec8…49a6b0 | → |
| #21,662,637 | 0.8573 | blk #24,975,470 | 0xd321eb6a…788174 | → |
FIFO: the earliest-acquired row is consumed first on outgoing transfers.